Cell Model | INR18650 |
Rated capacity | 4AH |
Rated voltage | 36V |
Internal resistance | ≥200mΩ |
Charging limit voltage | 42V |
Standard charging current | 2A |
Fast charge current | 4A |
Discharge cut-off voltage | 28V |
Standard discharge current | 4A |
Instantaneous discharge current | 16A |
Temperature protection | Shut down the output when over temperature, restart after recovery |
Overload (current) protection | Disconnect the load to recover or charge to recover |
Short circuit protection | Disconnect the load to recover or charge to recover |
Size | 135*76*57mm |
Weight | About 0.96kg |
Charging temperature | 0~55℃ |
Discharge temperature | -20~60℃ |
Storage temperature | -5~45℃ |
Balance scooter
1、High energy density, simple structure, suitable for various environments
2、Small internal resistance, low temperature rise, safe
3、Good battery consistency, good rate performance and long service life