Cell Model | LFP 32700 | 40135 |
Rated capacity | 18AH | 20AH |
Rated voltage | 48V | 48V |
Size | 180*133 * 288mm / Plastic | |
Rated charging current | 9A | 10A |
Peak discharge current | 27A | 30A |
Rated discharge current | 18A | 20A |
Discharge cut-off voltage | 37.5V | 37.5V |
Charge cut-off voltage | 54.75V | 54.75V |
Communication function | One-line communication/RS485 |
Two-wheelers EV
Shared two-wheeled vehicles
1、High energy density, small size, suitable for a variety of vehicle models
2、Small internal resistance, low temperature rise, high safety performance
3、Good consistency and long service life
4、Large capacity, long mileage per charge
5、Good high rate performance and fast charging speed