Cell Model | LFP 32700 |
Rated power | 300W |
Rated energy | 302WH |
Battery capacity | 12.8V24AH |
Peak Power | 600W±20W |
Size | 25.5*18*20.6CM |
Weight | Net weight about 3.8kg Gross weight 4.2k |
Frequency | 50/60HZ |
Display | LED display (4 modes) |
AC output | 110V/220V±10% |
Output waveform | Sine Wave |
USB output | QC3.0/18W |
Type-C1 output | PD30W |
Type-C2 mutual charging | PD60 |
Cigarette lighter output | 12V10A |
DC5521 Output | 12V10A |
Charging voltage/current | 10-20V/3.2A |
Operating temperature | -10℃-+40℃ |
outdoor activities, power outage emergency
1、High energy density/compact and light/easy to carry
2、Small internal resistance, low temperature rise/high safety performance
3、Inside Blivex cells, good consistency/good rate performance/long service life
4、Large capacity/high power/complete power port specifications/suitable for various power usage scenarios
5、LED display, silent design/superb user experience