Cell Model | LFP 32700 |
Rated capacity | 24AH |
Rated voltage | 12.8V |
Cycle life | ≥2200 times |
Charge cut-off voltage | 14.6V |
Discharge cut-off voltage | 10V |
Continuous charging current | 15A |
Continuous discharge current | 15A |
Discharge overcurrent protection | 40~60A |
Size | 153*145*84mm |
Weight | About2.55kg |
Sealing process | PVC+Epoxy Resin |
Charging temperature | 0~55℃ |
Discharge temperature | -20~60℃ |
Storage temperature | -5~45℃ |
Protection function | Overcharge, over discharge, over current, short circuit, balance and other functions |
Solar street lights
Smart lamps
Garden lights
1、High energy density, simple structure, suitable for various environments
2、Small internal resistance, low temperature rise, safe
3、Good battery consistency, good rate performance and long service life